| S.No. | Country | Network | Incoming Call(Rs.) | Local Call (Rs.) | India Call (Rs.) | Outgoing SMS (Rs.) |
|---|---|---|---|---|---|---|
| 1. | UK | O2 Orange T Mobile Vodafone Hutchison 3G | 0 0 0 0 0 | 15 15 15 15 15 | 40 40 40 40 40 | 10 10 10 10 17 |
| 2. | Austria | Orange Mobilkom T Mobile | 0 0 0 | 15 15 15 | 40 40 40 | 24 24 24 |
| 3. | Belgium | Proximus Mobistar KPN/Base | 5 5 10 | 15 15 25 | 40 40 40 | 21 5 13 |
| 4. | Czech Republic | Telefonica O2 T-Mobile Czech Republic a.s. Vodafone Czech Republic a.s. | 2 2 2 | 15 15 15 | 40 40 40 | 20 20 20 |
| 5. | Denmark | Telenor A/S Telia TDC | 2 2 2 | 15 15 15 | 40 40 40 | 26 26 26 |
| 6. | Finland | Alands Mobiltelfon Ab DNA Ltd Elisa Corporation TeliaSonera Finland Oyj | 0 0 0 0 | 15 15 15 15 | 40 40 40 40 | 15 20 15 20 |
| 7. | France | Orange Bouygues SFR | 0 0 0 | 15 15 15 | 40 40 40 | 20 20 20 |
| 8. | Germany | T mobile Vodafone E Plus O2 | 0 0 0 0 | 15 15 15 15 | 40 40 40 40 | 15 15 15 15 |
| 9. | Greece | Cosmote Vodafone WIND Hellas Telecommunications S.A. | 0 0 0 | 15 15 15 | 40 40 40 | 20 20 20 |
| 10. | Hungary | Pannon T-Mobile Hungary Co. Ltd Vodafone Hungary Ltd | 0 0 0 | 15 15 15 | 40 40 40 | 18 18 18 |
| 11. | Ireland | Vodafone Meteor O2 Hutchison 3G Ireland Ltd | 5 5 5 10 | 15 15 15 25 | 40 40 40 40 | 20 20 20 20 |
| 12. | Italy | TIM Vodafone Omnitel Wind | 2 2 20 | 15 15 40 | 40 40 40 | 24 24 24 |
| 13. | Netherlands | Vodafone KPN B.V. Telfort B.V Netherlands T-Mobile Netherlands BV | 2 2 2 2 | 15 15 15 15 | 40 40 40 40 | 25 25 25 25 |
| 14. | Norway | NETCOM AS, Norway Telenor Mobil | 2 2 | 15 15 | 40 40 | 20 20 |
| 15. | Poland | ERA Poland Polkomtel SA PTK Centertel Sp. z o.o. (Orange Poland) | 5 5 5 | 15 15 15 | 40 40 40 | 18 18 18 |
| 16. | Portugal | Sonaecom - Servicos de Comunicacoes S.A - (Optimus) TMN Portugal Vodafone Portugal | 0 0 0 | 15 15 15 | 40 40 40 | 25 25 25 |
| 17. | Spain | France Telecom España, S.A. Telefonica Moviles Vodafone Spain (Spain) | 0 0 0 | 15 15 15 | 40 40 40 | 5 5 40 |
| 18. | Sweden | Tele2 Comviq Telenor Sverige AB TeliaSonera Mobile Networks AB | 0 0 0 | 15 15 15 | 40 40 40 | 25 25 25 |
| 19. | Switzerland | Orange Sunrise Swisscom | 10 10 10 | 25 25 25 | 40 40 40 | 20 20 20 |
| 20. | Russia | Mobile TeleSystems (MTS) VimpelCom Megafon Tele2 (Russia) | 0 0 40 40 | 15 15 60 60 | 40 40 60 60 | 18 18 18 18 |
| 21. | Turkey | Avea Iletisim Hizmetleri A.S. Turkcell lletisim Hizmetleri A.S. Vodafone Telekomunikasyon A.S. | 0 0 0 | 15 15 15 | 40 40 40 | 30 30 30 |
| 22. | Ukraine | Ukrainian Radio Systems Astelit MTS (UMC) | 30 60 60 | 45 75 75 | 50 75 75 | 12 25 25 |
Note